© 1999 - 2020 MAEC CONTRACTING COMPANY. All rights reserved.
| S.NO | CONT # / P.O. # | PROJECT TITLE/ DESCRIPTION | CONTRACTOR (PRIME/SUB) | CLIENT | YEAR | CONTRACT VALUE (SAR) | REMARKS |
|---|---|---|---|---|---|---|---|
| 1 | 10037/363 | EXECUTING SEWAGE PUMPING STATIONS AND NETWORKS IN AL-MUZAHMIYA GOVERNORATE PHASE(1) | PRIME | FEDAK-NWC | 2021 | 39,000,000.00 | ON GOING |
| 2 | NTPL/-OG-001/PO-XXX Rev 00 | KEY PERSONAL SUPPORT SERVICES FOR ELECTRO-MECHANICAL WORKS-REPLACE GAS COMPRESSION AT ABQAIQ PLANT, PLANT 334 | SERVICE CONTRACT | NTPL/SAUDI ARAMCO | 2021 | 400,000.00 | ON GOING |
| 3 | 201200049 | REPLACING AN EXISTING WATER LINE INSIDE AL WASIA STATION | PRIME | NWC | 2020 | 955,500.00 | ON GOING |
| 4 | 501200018 | DOMESTIC WATER CONNECTIONS TO TAIF | PRIME | MTCBU | 2020 | 309,510.00 | ON GOING |
| 5 | 201190020 | CONTRACT TO IMPLEMENT SEPARATE NETWORKS AND WATER LINES IN THE NORTHERN NEIGHBORHOODS OF RIYADH (PHASE 156) | PRIME | NWC | 2019 | 4,378,300.00 | ON GOING |
| 6 | 501190012 | IMPLEMENTATION OF SEPARATE SEWAGE CONNECTIONS IN THE CITY OF TAIF | PRIME | MTCBU | 2019 | 29,976,670.00 | ON GOING |
| 7 | 201190089 | CONTRACT TO IMPLEMENT SEPARATE SANITATION LINES EAST OF RIYADH | PRIME | NWC | 2019 | 16,474,750.00 | ON GOING |
| 8 | 201190374 | COMPLETING THE REHABILITATION OF THE IDENTICAL MAIN LINES (SECOND STAGE) | PRIME | NWC | 2019 | 4,327,300.00 | ON GOING |
| S.NO | CONT # / P.O. # | PROJECT TITLE/ DESCRIPTION | CONTRACTOR (PRIME/SUB) | CLIENT | YEAR | CONTRACT VALUE | REMARKS |
|---|---|---|---|---|---|---|---|
| 9 | 201150151 | CONTRACT FOR THE IMPLEMENTATION OF SEPARATE SEWAGE CONNECTIONS TO THE WEST OF RIYADH (CONTRACT 71) | PRIME | NWC | 2018 | 6,261,100.00 | COMPLETED |
| 10 | 201160153 | COPY OF PO 201000003438: EXECUTION SEWERAGE NETWORKS AND HOUSE CONNECTION IN PARTS OF WESTERN AL-ERAYJA AND TUWEIQ QUARTERS (CONT.#2) | PRIME | NWC | 2018 | 18,381,811.00 | COMPLETED |
| 11 | 201160153 | CONTRACT FOR THE IMPLEMENTATION OF SEPARATE SEWAGE CONNECTIONS IN WESTERN RIYADH NO. 91 | PRIME | NWC | 2017 | 7,663,880.00 | COMPLETED |
| 12 | 201170630 | EXECUTING SEPARATE SEWAGE CONNECTIONS NORTH OF RIYADH, CONTRACT NO.110 | PRIME | NWC | 2017 | 19,843,100.00 | COMPLETED |
| 13 | AHC-SC A-1150 | GENERAL WORKS SUB-CONTRACT FOR SALES GAS DELIVERY TO POWER PLANT - RIYADH DHURUMA-PP12 | SUB-CONTRACT | AHC/ SEC | 2014-2015 | 15,900,000.00 | COMPLETED |
| 14 | CAP-PO-1239 | INSTALLATION OF NOVEC FIRE SUPERSSION SYSTEM AND FIRE ALARM SYSTEM FOR NEW NIC PROJECT - RIYADH | PRIME | CAP-FRANCE / MENA ARABIA | 2013 | 2,000,000.00 | COMPLETED |
| 15 | SAS-PO-10150 | SUPPLY AND INSTALLATION OF FM 200 FIRE SUPPRESSION SYSTEM CO2 SYSTEM, HYDRANT FIRE PUMP AND ACCESSORIES AND FIRE ALARM SYSTEM FOR NEW QAISUMAH PROJECT - 380138/115/KV BSP | PRIME | SAS | 2013 | 2,500,000.00 | COMPLETED |
| 16 | SAS-PO-10075 | SUPPLY AND INSTALLATION OF FM 200 FIRE SUPPRESSION SYSTEM AND FIRE ALARM SYSTEM FOR NEW HAFAR UNIVERSITY PROJECT - 11513.8/KV BSP | PRIME | SAS | 2013 | 1,500,000.00 | COMPLETED |
| 17 | ASC-006 | SUPPLY AND INSTALLATION OF COMPLETE FIBER TO THE HOME (FTTH) STC-LEAD PROJECT (FDT-224&001) | PRIME | AL-SHARQ CO. | 2013 | 1,500,000.00 | COMPLETED |
| 18 | ASC-005 | SUPPLY AND INSTALLATION OF COMPLETE FIBER TO THE HOME (FTTH) NETWORK IN BURAIDAH QASSIM (FDT-001) | PRIME | AL-SHARQ CO. | 2013 | 2,500,000.00 | COMPLETED |
| 19 | JBL-CONT. NO.3 | EXECUTION OF SEWERAGE HOUSE CONNECTIONS IN TUWIQ | PRIME | JBLEE | 2012 | 500,000.00.00 | COMPLETED |
| 20 | WTSE-SN 63 | WATER NETWORKS PROJECT IN RIYAD | PRIME | WATER TECHNOLOGY SYSTEM EST | 2012 | 2,000,000.00 | COMPLETED |
| 21 | OSP-PRIORITY-06 | SUPPLY AND INSTALLATION OF COMPLETE FIBER TO THE BUILDING (FTTH) ITC-METRO ROLL OUT PROJECT IN RIYADH (OSP) | PRIME | KOMEE CO.LTD | 2012 | 1,200,000.00 | COMPLETED |
| 22 | ARKANCC-001 | EXECUTION OF WATER AND FIRE EXTENSIONS IN EMPLOYEE HOUSING IN KING ABDULAZIZ MEDICAL CITY | PRIME | ARKAN CONSTRUCTION COMPANY | 2011-12 | 3,600,000.00 | COMPLETED |
| 23 | WTSC- SN 55 | WATER NETWORKS PROJECT IN RIYAD | PRIME | WATER TECHNOLOGY SYSTEM EST | 2011 | 2,500,000.00 | COMPLETED |
| 24 | WTSC- SN 13 & 14 | EXECUTION OF SEWERAGE HOUSE CONNECTIONS | PRIME | WATER TECHNOLOGY SYSTEM EST | 2011 | 4,000,000.00 | COMPLETED |
| 25 | MDCCL-001 | SUPPLY AND INSTALLATION OF COMPLETE JOINTING, INSTALLATION AND FIBER WORKS OF FDT-009, 007, 004 & 002 IN TAAWON SITE | PRIME | MADAF TRADING & CONT.CO.LTD | 2010-11 | 2,600,000.00 | COMPLETED |
| 26 | ASC-004 | SUPPLY AND INSTALLATION OF COMPLETE FIBER TO THE HOME (FTTH) NETWORK IN AL-NAKHEEL DISTRICT (FDT-006 & 007) (OSP/ISP) | PRIME | AL-SHARQ CO. | 2010 | 1,000,000.00 | COMPLETED |
| 27 | ASC-003 | SUPPLY AND INSTALLATION OF COMPLETE JOINTING, INSTALLATION AND FIBER WORKS OF FDT-288 AND FDT-290 IN MUNSIYAH | PRIME | AL-SHARQ CO. | 2010 | 2,000,000.00 | COMPLETED |
| 28 | MOZOON-006 | SUPPLY AND INSTALLATION OF COMPLETE FIBER TO THE HOME (FTTH) FOR FDT-001 & FDT-001 EXPANSION PROJECT IN NAKHEEL | PRIME | AL-MOZOON | 2009-2010 | 1,500,000.00 | COMPLETED |
| 29 | ITC-003 | SUPPLY AND INSTALLATION OF COMPLETE FIBER TO THE BUILDING (FTTH) SYYSTEM / CUSTOMERS CONNECTIVITY (ISP) IN RIYADH CITY AREA | PRIME | INTEGRATED TELECOM CO. | 2009-10 | 3,000,000.00 | COMPLETED |
| 30 | ASC-002 | SUPPLY AND INSTALLATION OF COMPLETE CIVIL WORKS JOB FOR MOBILY METROLINK PROJECT IN NEW SINAIYAH AREA (MH-9 TO MH-12) | PRIME | AL-SHARQ CO. | 2009 | 3,750,000.00 | COMPLETED |
| 31 | ASC-001 | SUPPLY AND INSTALLATION OF COMPLETE CIVIL WORKS JOB FOR STC DSL PROJECT FOR KING FAHD CULTURAL CENTER (OSP) | PRIME | AL-SHARQ CO. | 2009 | 2,000,000.00 | COMPLETED |
| 32 | ITC-002 | SUPPLY AND INSTALLATION OF COMPLETE CIVIL WORKS JOB FOR FIBER TO THE BUILDING (CUSTOMER CONNECTIVITY) (OSP) | PRIME | INTEGRATED TELECOM CO. | 2009 | 1,000,000.00 | COMPLETED |
| 33 | ITC-001 | SUPPLY AND INSTALLATION OF COMPLETE CIVIL WORKS JOB FOR FIBER TO THE BUILDING (CUSTOMER CONNECTIVITY) (OSP) | PRIME | INTEGRATED TELECOM CO. | 2008-09 | 1,500,000.00 | COMPLETED |
| 34 | MOZOON-005 | REPAIR AND MAINTENANCE OF EXISTING FIBER TO THE HOME SERVICES IN HAIL AL-NAKHEEL, RIYADH (FDT-01 AREA) | PRIME | AL-MOZOON | 2008 | 2,300,000.00 | COMPLETED |
| 35 | MOZOON-004 | SUPPLY & INSTALLATION OF COMPLETE FIBER OPTIC NETWORK FROM SEHFA EXCHANGE TO MSAN-210 (OSP/JOINTING) | PRIME | AL-MOZOON | 2008 | 500,000.00 | COMPLETED |
| 36 | MOZOON-003 | SUPPLY AND INSTALLATION OF COMPLETE FIBER OPTIC NETWORK FROM EXCHANGE TO THE KSU PRESIDENT'S VILLA (VIP JOB) | PRIME | AL-MOZOON | 2008 | 750,000.00 | COMPLETED |
| 37 | MOZOON-002 | SUPPLY AND INSTALLATION OF COMPLETE FIBER OPTIC NETWORK FROM SEHFA EXCHANGE TP MSAN-210 (OSP/JOINTING) | PRIME | AL-MOZOON | 2008 | 650,000.00 | COMPLETED |
| 38 | TS-M-002 | SUPPLY & INSTALLATION OF COMPLETE FIBER OPTIC NETWORK FROM HAIL CITY TO JAHARA TERMINAL SITES (320 KMS) (OSP) | PRIME | THALES-STESA/ MOBILY | 2008 | 2,000,000.00 | COMPLETED |
| 39 | MOZOON-001 | SUPPLY AND INSTALLATION OF COMPLETE FIBER OPTIC NETWORK FROM FAWAZ EXCHANGE TO MSAN-101, 102, 103 & 104 (OSP/JOINTING) | PRIME | AL-MOZOON. | 2007-2008 | 1,500,000.00 | COMPLETED |
| 40 | MASTOURA-002 | CIVIL WORKS FOR STC AND MOBILY PROJECTS ALONG THE JUBAIL HIGHWAY AND RASTUNURA AREA (OSP) | PRIME | MASTOURA CO. | 2007-2007 | 3,000,000.00 | COMPLETED |
| 41 | MASTOURA-001 | CIVIL WORKS FOR OSP-MOBILY PROJECT ALONG THE ABQAIQ-HOFUF ROAD(OSP) | PRIME | MASTOURA CO. | 2006 | 2,000,000.00 | COMPLETED |
| 42 | DAC-001 | CIVIL WORKS FOR OSP-MOBILY PROJECT ALONG THE JEDDAH - MADINAH HIGHWAYS (OSP) | PRIME | DONG-AH CO. | 2006 | 1,500,000.00 | COMPLETED |
| 43 | TS-M-001 | CONSTRUCTION OF SHELTERS FOR REPEATERS OF MOBILY ALONG THE RIYADH-DAMMAM HI-WAYS (4 NOS) | PRIME | THALES-STESA/ MOBILY | 2006 | 4,000,000.00 | COMPLETED |
| 44 | HOLUL-001 | CONSTRUCTION AND ERECTION OF MOBILY TOWERS IN AL-QASSIM REGION (2 SITES) | PRIME | AL-HOLUL | 2006 | 2,000,000.00 | COMPLETED |
| 45 | AHC-SCA-806 | GENERAL SUB-CONTRACT : SUPPLY AND INSTALLATION OF NEW CRUDE OIL PIPELINE AT TIHAMA POWER PLANT FOR SAUDI ELECTRIC COMPANY | SUB-CONTRACT | AHC/ SEC | 2005 | 5,500,000.00 | COMPLETED |
| 46 | AHC-SCA-805 | GENERAL SUB-CONTRACT: INSTALLATION OF THE ADDITIONAL PIPELINE AT ASIR POWER PLANT FOR SAUDI ELECTRIC COMPANY | SUB-CONTRACT | AHC/ SEC | 2005 | 3,000,000.00 | COMPLETED |
| 47 | AHC-SCA-750 | GENERAL SUB-CONTRACT FOR COGEN :INTEGRATION OF NEW POWER & STEAM GENERATION AT RIYADH REFINERY FOR SAUDI ARAMCO | SUB-CONTRACT | AHC/ SAUDI ARAMCO | 2004-2005 | 10,500,000.00 | COMPLETED |
| 48 | AHC-SCA-701 | GENERAL SUB-CONTRACT :CRUDE AND VACUUM HEATERS REPLACEMENT AT RIYADH REFINERY | SUB-CONTRACT | AHC/ SAUDI ARAMCO | 2003-2004 | 12,500,000.00 | COMPLETED |
| 49 | AHC-SCA-645 | GENERAL SUB-CONTRACT : REPLACEMENT OF PLANT AIR & INSTRUMENT AIR COMPRESSORS FOR SAUDI ARAMCO-RIYADH REFINERY | SUB-CONTRACT | AHC/ SAUDI ARAMCO | 2003 | 4,500,000.00 | COMPLETED |
| 50 | AHC-SCA-500 | GENERAL SUB-CONTRACT :BULK PLANT MODERNIZATION PROJECTS, RIYADH BULK PLANT FOR SAUDI ARAMCO | SUB-CONTRACT | AHC/ SAUDI ARAMCO | 2001-2002 | 3,500,000.00 | COMPLETED |
© 1999 - 2020 MAEC CONTRACTING COMPANY. All rights reserved.