© 1999 - 2020 MAEC CONTRACTING COMPANY. All rights reserved.
| COMPANY MANPOWER | ||
|---|---|---|
| S.No. | Job Title | Qty |
| 1 | General Manager | 1 |
| 2 | Executive Manager | 1 |
| 3 | Project Director | 1 |
| 4 | Operation Manager | 1 |
| 5 | Construction Managers | 5 |
| 6 | Project Manager | 5 |
| 7 | Project Control Manager | 1 |
| 8 | Procurement Manager | 1 |
| 9 | Engineering Manager | 1 |
| 10 | Planning Engineers | 2 |
| 11 | QA/QC Manager | 1 |
| 12 | HSE Manager | 1 |
| 13 | Pre-Commissioning Manager | 1 |
| 14 | Engineer – Civil | 6 |
| 15 | Engineer - Electrical | 3 |
| 16 | Engineer - Inst. & Controls | 1 |
| 17 | Engineer - Mechanical | 1 |
| 18 | Engineer – Piping | 1 |
| 19 | Engineer - Telecomm | 4 |
| 20 | QCI - Civil/Structural | 1 |
| 21 | QCI – Electrical | 1 |
| 22 | QCI - I&C | 1 |
| 23 | QCI - Telecommunication | 1 |
| 24 | QCI - Mechanical | 1 |
| 25 | QCI - Welding | 1 |
| 26 | QCI - Painting | 1 |
| 27 | QCI - Piping | 1 |
| 28 | QCI - Plumbing | 1 |
| 29 | PQCS | 1 |
| 30 | NDT Coordinator | 1 |
| 31 | Document Controller | 1 |
| 32 | HSE Supervisor/Officers | 3 |
| 33 | Painter/Blaster's | 3 |
| 34 | Painting Crew Supervisor | 1 |
| COMPANY MANPOWER | ||
|---|---|---|
| S.No. | Job Title | Qty |
| 35 | Welder | 10 |
| 36 | Fabricator | 12 |
| 37 | Pipe Fitter | 12 |
| 38 | Electrician | 12 |
| 39 | Inst. Technician | 4 |
| 40 | Cable Jointer (MV/HV) | 2 |
| 41 | Carpenter | 6 |
| 42 | Mason | 6 |
| 43 | Steel Fixer | 6 |
| 44 | Plumber | 4 |
| 45 | Millwright | 1 |
| 46 | WPR | 6 |
| 47 | Fire Watch | 6 |
| 48 | Stand-by Man | 6 |
| 49 | Architectural Engineer | 3 |
| 50 | Surveyor | 5 |
| 51 | Foreman | 10 |
| 52 | Caple Splicer (Communication) | 4 |
| 53 | Fiber Optic Technician | 5 |
| 54 | Heavy Eqp. Operator | 13 |
| 55 | Labors (Skilled/Unskilled) | 60 |
| Total | 250 | |
| VEHICLES & EQUIPMENTS LIST | ||
|---|---|---|
| 1 | Service Vehicle SUV/Sedans | 16 |
| 2 | Pick-Ups | 06 |
| 3 | Dyna Trucks | 12 |
| 4 | Boom Trucks | 05 |
| 5 | Dump Trucks | 08 |
| 6 | Low Bed Trailers | 06 |
| 7 | Closed Van (FOC Splicing) | 04 |
| 8 | Trencher (20cm Wide) | 05 |
| 9 | Loaders | 04 |
| 9.1 | Wheel Loader Cat 950 F | 02 |
| 9.2 | Backhoe Loader Cat 420 F | 02 |
| 10 | Poclain Excavator | 11 |
| 11 | JCB Excavator 220 | 02 |
| 12 | Skid Loader cat 216 B | 02 |
| 13 | Mini Loader (Bobcat) | 12 |
| 13 | Mobile Cranes | 03 |
| 13.1 | Tadano 80 ton GR 800 XL | 01 |
| 13.2 | Tadano 50 ton TR 500 XL | 01 |
| 13.3 | Terex RT 555 50 ton | 01 |
| 14 | Fork Lift 10 ton Hyundai CPCD 100 G | 01 |
| 15 | Fork Lift 7 ton Hyundai | 01 |
| 16 | Fork Lift HDF 70 | 01 |
| 17 | Welding Machine 400A | 10 |
| 18 | Tig Welding Set | 08 |
| 19 | Survey Equipment Total Station | 01 |
| 20 | Theodolite | 01 |
| 21 | Level Instrument | 01 |
| 22 | Portable Generator | 04 |
| 23 | Fusion Machine (FOC Splicing) | 03 |
| 24 | OTDR Machine (FOC Testing) | 03 |
| 25 | Man lift JLG 600 | 01 |
© 1999 - 2020 MAEC CONTRACTING COMPANY. All rights reserved.